Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE M8
THE BMW 8 SERIES COUPÉ M AUTOMOBILES: TECHNICAL DATA
Here you can find the technical data of the BMW 8 Series Coupé M Automobiles – BMW M850i xDrive Coupé, BMW M8 Coupé and BMW M8 Competition Coupé.
TECHNICAL DATA FOR BMW 8 SERIES COUPÉ M AUTOMOBILES
- BMW M8 Competition Coupé
- BMW M8 Coupé
- BMW M850i xDrive Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,960 |
---|---|
Max. permissible weight in kg | 2,385 |
Permitted load in kg | 500 |
Permitted axle load front/rear in kg | 1,200/1,230 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 460 (625)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,860 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.2 |
Urban in l/100 km | 14.6 |
---|---|
Extra-urban in l/100 km | 8.0 |
Combined in l/100 km | 10.4 |
CO2 combined emissions in g/km | 239 |
Tank capacity, approx. in l | 68 |
Unladen weight EU in kg | 1,960 |
---|---|
Max. permissible weight in kg | 2,385 |
Permitted load in kg | 500 |
Permitted axle load front/rear in kg | 1,200/1,230 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 441 (600)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,600 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.3 |
Urban in l/100 km | 14.6 |
---|---|
Extra-urban in l/100 km | 8.0 |
Combined in l/100 km | 10.4 |
CO2 combined emissions in g/km | 239 |
Tank capacity, approx. in l | 68 |
Unladen weight EU in kg | 1,965 |
---|---|
Max. permissible weight in kg | 2,395 |
Permitted load in kg | 505 |
Permitted axle load front/rear in kg | 1,235/1,250 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.7 |
Urban in l/100 km | 15.3 |
---|---|
Extra-urban in l/100 km | 8.1 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 245 |
Tank capacity, approx. in l | 68 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M8 Coupé:
Fuel consumption in l/100 km (combined): 10.4
CO2 emissions in g/km (combined): 239
BMW M8 Competition Coupé:
Fuel consumption in l/100 km (combined): 10.4
CO2 emissions in g/km (combined): 239
BMW M850i xDrive Coupé:
Fuel consumption in l/100 km (combined): 10.7
CO2 emissions in g/km (combined): 245
Images show optional equipment, screens and displays depend on equipment options.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tyres available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/e10.