Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X7
BMW X7: TECHNICAL DATA
Here you will find the technical data for the BMW X7 – examine all the details on engines, hp figures, acceleration, top speed, fuel consumption, emissions and much more besides.
Here you will find the technical data for the BMW X7 – examine all the details on engines, hp figures, acceleration, top speed, fuel consumption, emissions and much more besides.
ENGINES AND TECHNICAL DATA
- BMW X7 xDrive40i
- BMW X7 xDrive30d
- BMW X7 M50i
No search result found. Please try another input
Unladen weight EU in kg | 2.395 |
---|---|
Max. permissible weight in kg | 3.155 |
Permitted load in kg | 835 |
Permitted axle load front/rear in kg | 1,340/1,910 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,200 |
Trailer load 12% (braked) in kg | 2,200 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250(340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | 11.5 |
---|---|
Extra-urban in l/100 km | 8.4 |
Combined in l/100 km | 9.5 |
CO2 combined emissions in g/km | 218 |
Tank capacity, approx. in l | 83 |
Unladen weight EU in kg | 2.445 |
---|---|
Max. permissible weight in kg | 3,220 |
Permitted load in kg | 850 |
Permitted axle load front/rear in kg | 1,365/1,950 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,200 |
Trailer load 12% (braked) in kg | 2,200 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (PS) at 1/min | 195(265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 227 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Urban in l/100 km | 8.0-7.7 |
---|---|
Extra-urban in l/100 km | 7.0-6.7 |
Combined in l/100 km | 7.3-7.0 |
CO2 combined emissions in g/km | 192-186 |
Tank capacity, approx. in l | 80 |
Unladen weight EU in kg | 2.555 |
---|---|
Max. permissible weight in kg | 3.285 |
Permitted load in kg | 805 |
Permitted axle load front/rear in kg | 1,455/1,925 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,700 |
Trailer load 12% (braked) in kg | 2,700 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390(530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Urban in l/100 km | 15.4 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.6 |
CO2 combined emissions in g/km | 265 |
Tank capacity, approx. in l | 83 |
FUEL CONSUMPTION AND CO2 EMISSIONS
BMW X7 xDrive40i:
Fuel consumption in l/100 km (combined): 9.5
CO2 emissions in g/km (combined): 218
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.